<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//appliedeconomics.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://appliedeconomics.com.au/publications-category/australian-and-international-economy/</loc>
		<lastmod>2026-04-07T06:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedeconomics.com.au/wp-content/uploads/2021/10/icon-ppt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedeconomics.com.au/wp-content/uploads/2021/10/icon-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedeconomics.com.au/publications-category/cost-benefit-analysis-project-evaluation/</loc>
		<lastmod>2024-12-17T05:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedeconomics.com.au/wp-content/uploads/2021/10/icon-ppt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedeconomics.com.au/wp-content/uploads/2021/10/icon-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedeconomics.com.au/publications-category/education/</loc>
		<lastmod>2021-10-14T05:10:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://appliedeconomics.com.au/publications-category/health/</loc>
		<lastmod>2021-10-14T05:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://appliedeconomics.com.au/publications-category/housing/</loc>
		<lastmod>2026-04-07T06:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://appliedeconomics.com.au/wp-content/uploads/2021/10/icon-ppt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedeconomics.com.au/wp-content/uploads/2021/10/icon-ppt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://appliedeconomics.com.au/wp-content/uploads/2021/10/icon-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://appliedeconomics.com.au/publications-category/infrastructure-transport-and-energy/</loc>
		<lastmod>2022-07-07T01:38:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://appliedeconomics.com.au/publications-category/public-economics-and-finance/</loc>
		<lastmod>2022-02-10T01:04:06+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->